| Trail Head | Area | Elev (ft) | Location |
| Baker Gulch | Trail Ridge | 8,864 |
Arapaho National Forest: approx ¾ mile west of picnic area on west side of Trail Ridge Road, 6.4 miles north of Grand Lake Entrance; 13.9 miles SW of Fall River Pass |
| Bear Lake | Bear Lake | 9,475 |
At end of Bear Lake Road; 9.3 miles from Beaver Meadows Entrance |
| Beaver Meadows | Trail Ridge | 8,440 |
Between Beaver Meadows Entrance and Deer Ridge Junction (Trail Ridge Road). |
| Beaver Reservoir | E. Indian Peaks | 9,161 |
On state highway 7.4 miles S of junction with state highway 7; 5.8 miles north of Ward. Turn west on unpaved road and drive 2.5 miles to reservoir. |
| Bierstadt Lake, Boulder Brook-Storm Pass | Bear Lake Road | 8,850 |
6.4 miles from Beaver Meadows Entrance on Bear Lake Road |
| Bowen/Baker | Never Summer Wilderness | 8,864 |
|
| Buckingham Campground | E. Indian Peaks | 10,121 |
From Nederland: turn west to Eldora Ski Area. Where road forks left/uphill to ski area, continue on right/lower to town of Eldora. Continue on unpaved road 1 mile and take right fork for 4 miles to campground. |
| Camp Dick (Middle St. Vrain) | E. Indian Peaks | 8,638 |
Turn west from state highway 72 at Peaceful Valley. Follow unpaved road for 1 mile to campground. |
| Chapin Pass/Creek | Mummy Range | 10,640 |
Go up unpaved (on-way) Old Fall River Road about 6.5 miles from western end of Horseshoe Park. Very small parking lot. |
| Colorado River | Colorado River Area | 9,010 |
Parking lot is 10.5 miles north of the Grand Lake Entrance Station. Or 10.5 miles south of the Alpine Visitor Center. |
| Copeland Lake | Wild Basin Area | 8,312 |
On state highway 7, drive 12.7 miles south from Estes Park. Turn west (right) at Wild Basin Area. Stay right at both forks until you reach the Ranger Station and parking lot. |
| Corral Creek | Mummy Range | 10,000 |
|
| Cow Creek | Mummy Range | 7,840 |
|
| Cub Lake | Moraine Park | 8,080 |
|
| Deer Ridge Junction | Trail Ridge | 8,930 |
|
| Devils Thumb Park | W. Indian Peaks | 9,660 |
|
| Dunraven | 7,900 |
||
| East Inlet | Grand Lake | 8,391 |
|
| East Portal | East Boundary | 8,597 |
|
| Fall River Pass | Trail Ridge | 11,796 |
|
| Fern Lake | Moraine Park | 8,155 |
|
| Gem Lake | Mummy Range | 7,740 |
|
| Glacier Gorge Junction | Bear Lake Road | 9,230 |
|
| Grand Lake East Shore | Grand Lake | 8,391 | |
| Green Mountain | Trail Ridge | 8,794 |
|
| Green Ridge Campground | Grand Lake | 8,400 |
|
| Hessie | E. Indian Peaks | 9,009 |
|
| Hollowell Park (Mill Creek) | Bear Lake Road | 8,400 |
|
| Homestead Meadows | East Boundary | 7,360 |
|
| Horseshoe Park | 8,500 |
||
| Junco Lake | W. Indian Peaks | 10,040 |
|
| Lake Agnes | Colorado River Area | 10,300 |
|
| Lawn Lake | Mummy Range | 8,540 |
|
| Lily Mountain | East Boundary | 8,780 |
|
| Long Lake | E. Indian Peaks | 10,480 |
|
| Longs Peak Ranger Station | Longs Peak | 9,400 |
|
| McGraw Ranch | 7,840 |
||
| Meeker Park | 8,500 |
||
| Milner Pass | Trail Ridge | 10,750 |
|
| Mitchell Creek | E. Indian Peaks | 10,480 |
|
| Monarch Lake | W. Indian Peaks | 8,346 |
|
| Never Summer Ranch | Trail Ridge | 8,884 |
|
| North Fork | Mummy Range | 7,960 |
|
| North Inlet | Grand Lake | 8,440 | |
| Onahu Creek | Trail Ridge | 8,765 |
|
| Pingree Park | Mummy Range | 9,030 |
|
| Rainbow Lakes Campground | E. Indian Peaks | 9,960 |
|
| Roaring Fork | W. Indian Peaks | 8,281 |
|
| Rock Cut | Trail Ridge | 12,120 |
|
| Rollins Pass | W. Indian Peaks | 11,671 |
|
| St. Vrain Mountain | E. Indian Peaks | 8,800 |
|
| Storm Pass | East Boundary | 8,937 |
|
| Timber Lake | Trail Ridge | 9,000 |
|
| Tonahutu Creek & North Inlet | Grand Lake | 8,545 |
|
| Twin Owls | Mummy Range | 7,920 |
|
| Twin Sisters | East Boundary | 9,090 |
|
| Ute Trail Crossing | Trail Ridge | 11,440 |
|
| Wild Basin Ranger Station & Finch Lake | Wild Basin Area | 8,500 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Read this Disclaimer before using any information on this site.
The entire Mike's Hikes site is ©1996-2006,
Michael K. Molloy, All Rights Reserved.
Sponsored by Mountain Data Systems