These are area hike destinations I can find information on using various books and guides. A really great online source for RMNP hike info is Alan Silverstein's Locations in Rocky Mountain National Park. It includes GPS (Lat/Long) coordinates, too.
Note: Hikes in gray (most of them) are ones I haven't done yet. The list includes hikes that aren't in RMNP, but are in the Estes Park area. Please note that I haven't finished this list yet; I don't have all the Trail Heads shown or difficulty symbols in place. Please be patient, and be sure to let me know if you see errors or omissions.
| Judging Difficulty: |
| Destination Reports |
Dist ea way (mi) |
Gain in Elev (ft) | Final Elev (ft) |
Trail Head | Photos |
|---|---|---|---|---|---|
| MacGregor Mountain | 1.25 | 2,206 | 10,486 | . | |
| McHenrys Peak | 6.75 | 4,087 | 13,327 | . | |
| Mahana Peak | 7.75 | 4,132 | 12,632 | . | |
| Lake of Many Winds | 7.75 | 3,110 | 11,610 | . | |
| Marguerite Falls | 3.75 | 1,285 | 9,440 | . | |
| Marigold Lake | 3.5 | 745 | 10,220 | . | |
| Marigold Pond | 2.2 | 1,105 | 10,580 | . | |
| Marmot Point | 0.5 | 113 | 11,909 | . | |
| Marten Peak | 7.5 | 3,760 | 12,041 | . | |
| Meadow Mountain | 3.0 | 2,832 | 11,632 | . | |
| 5.5 | 4,511 | 13,911 | Longs Peak | ||
| 6.0 | 5,599 | 13,911 | Copeland Lake | ||
| Mertensia Falls | 6.0 | 1,860 | 10,360 | . | |
| 7.65 | 2,641 | 11,651 | Colorado River | . | |
| 1.6 | 600 | 9,000 | Hollowell Park | . | |
| 2.5 | 700 | 9,950 | Glacier Gorge | Mills Lake | |
| 8.0 | 2,034 | 10,380 | (Indian Peaks) | ||
| 6.1 | 1,020 | 11,020 | . | ||
| 1.25 | 240 | 10,720 | . | ||
| Mummy Mountain | 8.25 | 4,885 | 13,425 | (via Lawn Lake TH) | |
| Mummy Mountain | 12.5 | 5,465 | 13,425 | (via North Fork TH) | |
| Mummy Pass | 6.3 | 1,120 | 11,120 | (via Corral Creek TH) | |
| Mummy Pass | 6.3 | 2,090 | 11,120 | (via Pingree Park) | |
| Murphy Lake | 7.75 | 2,426 | 11,220 | . | |
| Nakai Peak | 9.0 | 3,422 | 12,216 | . | |
| 9.0 | 2,240 | 10,780 | North Inlet | . | |
| Navajo Peak | 6.25 | 2,929 | 13,409 | . | |
| Neota Mountain | 8.4 | 2,724 | 11,734 | . | |
| Mt. Neva | 4.25 | 2,774 | 12,814 | . | |
| Mt. Nimbus | 5.9 | 3,716 | 12,706 | . | |
| Mt. Nisa | 3.5 | 2,233 | 10,778 | . | |
| Niwot Ridge | 4.0 | 2,543 | 13,023 | . | |
| Nokhu Crags | 3.0 | 2,640 | 12,485 | . | |
| 9.9 | 2,240 | 10,780 | North Inlet | . | |
| 5.8 | 1,760 | 9,600 | Cow Creek | . | |
| 7.6 | 1,000 | 9,540 | North Inlet | . | |
| Notchtop Mountain | 5.75 | 2,849 | 12,129 | . | |
| 0.5 | 225 | 9,700 | Bear Lake | View of Hallett Peak seen from Nymph | |
| 4.4 | 1,865 | 10,020 | Fern Lake | . | |
| 4.1 | 1,215 | 10,020 | Bear Lake | Little Matterhorn, as seen from Odessa; Notchtop Mountain seen from the trail. Another view from the trail. | |
| Ogallala Peak | 9.0 | 4,500 | 13,138 | (via Middle St. Vrain) | |
| Ogallala Peak | 9.75 | 4,638 | 13,138 | (via Wild Basin Ranger Station) | |
| 6.5 | 1,148 | 9,913 | Onahu Creek | ||
| Mt. Orton | 5.25 | 3,412 | 11,724 | ||
| Otis Peak | 6.0 | 3,011 | 12,486 | . | |
| 2.7 | 950 | 9,450 | Wild Basin | . | |
| 0.9 | 1,510 | 10,010 | Wild Basin | . | |
| Ouzel Peak | 8.5 | 4,216 | 12,716 | Wild Basin | . |
| Pagoda Mountain | 6.5 | 4,257 | 13,497 | . | |
| Paiute Peak | 4.5 | 2,608 | 13,088 | . | |
| 5.0 | 2,496 | 11,360 | Bowen/Baker | . | |
| Parika Peak | 6.0 | 3,530 | 12,394 | . | |
| Mt. Patterson | 3.25 | 2,630 | 11,424 | . | |
| Pawnee Lake | 8.25 | 2,494 | 10,840 | (via Monarch Lake) | |
| Pawnee Lake | 6.0 | 2,061 | 10,840 | (via Long Lake TH) | |
| Pawnee Pass | 4.0 | 2061 | 12,541 | (via Long Lake TH) | |
| Pawnee Pass | 9.75 | 4,195 | 12,541 | (via Monarch Lake) | |
| Pawnee Peak | 4.5 | 2,463 | 12,943 | . | |
| Peacock Pool | 4.0 | 1,885 | 11,285 | . | |
| 6.5 | 2,112 | 10,582 | Wild Basin | . | |
| Peck Glacier | 8.75 | 3,174 | 11,520 | . | |
| Pettingell Lake | 10.75 | 1,970 | 10,510 | . | |
| Pika Lake | 7.5 | 2,282 | 10,920 | . | |
| Pilot Mountain | 8.0 | 3,700 | 12,200 | . | |
| Pinnacle Pool | 4.9 | 2,310 | 11,300 | . | |
| Pipit Lake | 6.75 | 2,915 | 11,415 | . | |
| 1.7 | 245 | 8,400 | Fern Lake | Misti, Mike, and little Mike take a hike on the Fern Lake trail with Misti and Darci. | |
| 7.25 | 3,094 | 10,900 | Cow Creek | . | |
| 5.75 | 2,360 | 10,900 | |||
| Lake Powell | 12.5 | 3,010 | 11,550 | . | |
| Powell Peak | 7.25 | 3,968 | 13,208 | . | |
| Ptarmigan Lake | 6.0 | 2,849 | 11,460 | . | |
| Ptarmigan Mountain | 9.25 | 3,933 | 12,324 | . | |
| Ptarmigan Pass | 5.0 | 2,705 | 12,180 | . | |
| Ptarmigan Point | 5.25 | 2,888 | 12,363 | . | |
| Rainbow Lake | 7.0 | 3,585 | 11,740 | . | |
| 0.5 | 240 | 10,200 | . | ||
| Ramsey Peak | 7.0 | 2,552 | 11,582 | . | |
| Red Deer Lake | 7.25 | 1,734 | 10,372 | . | |
| Red Mountain | 5.5 | 2,565 | 11,605 | . | |
| Ribbon Falls | 4.5 | 1,330 | 10,570 | Glacier Gorge | . |
| Mt. Richthofen | 7.2 | 3,910 | 12,940 | (via CO River TH) | |
| Mt. Richthofen | 2.0 | 2,640 | 12,940 | (via Lake Agnes TH) | |
| Rock Lake | 7.0 | 1,050 | 10,320 | . | |
| Little Rock Lake | 7.25 | 1,050 | 10,320 | . | |
| Round Lake | 6.25 | 2,879 | 11,160 | . | |
| Round Pond | 2.5 | 845 | 10,320 | . | |
| Rowe Glacier | 9.0 | 4,660 | 13,200 | . | |
| Rowe Glacier Lake | 9.0 | 4,560 | 13,100 | (via Lawn Lake TH) | |
| Rowe Glacier Lake | 13.0 | 5,140 | 13,100 | (via North Fork TH) | |
| Rowe Mountain | 14.0 | 5,224 | 13,184 | (via North Fork TH) | |
| Rowe Mountain | 10.0 | 4,644 | 13,184 | (via Lawn Lake TH) | |
| Rowe Peak | 13.5 | 5,440 | 13,400 | (via North Fork TH) | |
| Rowe Peak | 9.5 | 4,860 | 13,400 | (via Lawn Lake TH) |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Read this Disclaimer before using any information on this site.
The entire Mike's Hikes site is ©1996-2006,
Michael K. Molloy, All Rights Reserved.
Sponsored by Mountain Data Systems