These are area hike destinations I can find information on using various books and guides. A really great online source for RMNP hike info is Alan Silverstein's Locations in Rocky Mountain National Park. It includes GPS (Lat/Long) coordinates, too.
Note: Hikes in gray (most of them) are ones I haven't done yet. The list includes hikes that aren't in RMNP, but are in the Estes Park area. Please note that I haven't finished this list yet; I don't have all the Trail Heads shown or difficulty symbols in place. Please be patient, and be sure to let me know if you see errors or omissions.
| Judging Difficulty: |
| Destination (Reports) |
Dist ea way (mi) |
Gain in Elev (ft) | Final Elev (ft) |
Trail Head | Photos |
|---|---|---|---|---|---|
| Gabletop Mountain | 7.0 | 2,849 | 11,939 | . | |
| 2.0 | 1,090 | 8,830 | Gem Lake | Estes Park & Twin Owls as seen from the trail. Paul Bunyan's shoe. Clouds in Estes. A nice reflection. Rocks & lake. On the rocks above Gem with brother Mark. First Gem Lake report. | |
| 1.8 | 910 | 8,830 | Twin Owls | ||
| 3.7 | 960 | 8,830 | Cow Creek | ||
| Mt. George | 10.25 | 4,530 | 12,876 | . | |
| Gilbraltar Lake | 7.75 | 2,562 | 11,200 | . | |
| Little Gilbraltar Lake | 8.0 | 2,562 | 11,200 | . | |
| Glacier Knobs | 1.75 | 985 | 10,225 | . | |
| 4.2 | 1,580 | 10,820 | Glacier Gorge | . | |
| Gourd Lake | 8.0 | 2,454 | 10,800 | . | |
| Grace Falls | 3.25 | 1,215 | 10,280 | . | |
| Lake Granby | on road | 0 | 8,280 | . | |
| Grand Ditch | 3.0 | 1,140 | 10,200 | . | |
| Grand Lake | on road | 0 | 8,367 | ||
| 18.2 | ~ -1,000 | 8,526 | Bear Lake | from Bear Lake to North Inlet TH | |
| 5.2 | 1,046 | 9,840 | . | ||
| 6.8 | 2,840 | 12,080 | Glacier Gorge | ||
| 4.2 | 2,680 | 12,080 | Longs Peak | ||
| Green Knoll | 5.0 | 3,396 | 12,280 | . | |
| Green Lake | 5.75 | 2,310 | 11,550 | . | |
| Green Mountain | 2.0 | 1,519 | 10,313 | Green Mountain | . |
| Hagues Peak | 9.0 | 5,020 | 13,560 | (via Lawn Lake TH) | |
| Hagues Peak | 13.0 | 5,600 | 13,560 | (via North Fork TH) | |
| 2.1 | 750 | 10,220 | Bear Lake | . | |
| 2.5 | 2,242 | 11,482 | Glacier Gorge | ||
| 5.0 | 3,238 | 12,713 | Bear Lake | On trail: Emerald Lake overview with Longs Peak in distance. Mike on the summit. Looking over my rock windbreak to Grand Lake. See also. | |
| Hayden Lake | 10.0 | 2,849 | 11,140 | . | |
| Hayden Spire | 9.75 | 3,005 | 12,480 | . | |
| 8.25 | 2,286 | 11,080 | Green Mountain | . | |
| Hazeline Lake | 4.5 | ?? | 11,110 | . | |
| 2.9 | 1,215 | 10,580 | Bear Lake | See first trip report. | |
| 3.8 | 1,040 | 10,050 | Colorado River | ||
| Hiamovi Mountain | 6.5 | 4,114 | 12,395 | . | |
| Highest Lake | 8.25 | 1,675 | 12,425 | . | |
| Homestead Meadows | 1.75 | 1,040 | 8,040 | . | |
| Horsetooth Peak | 2.0 | 1,572 | 10,344 | . | |
| Hourglass Lake | 6.5 | 3,065 | 11,220 | . | |
| Howard Mountain | 5.25 | 3,770 | 12,810 | . | |
| Lake Husted | 10.25 | 3,120 | 11,080 | . | |
| Hutcheson Lakes | 8.5 | 2,382 | 10,852 | . | |
| Icefield Pass | 11.75 | 3,880 | 11,840 | . | |
| 4.5 | 2,130 | 12,880 | Milner Pass | ||
| Mt. Ida | 6.0 | 3,880 | 12,880 | Timber Lake | |
| Inkwell Lake | 7.5 | 1,050 | 11,460 | . | |
| 0.5 | -150 | 10,598 | (there are two Lake Irenes) | ||
| Lake Irene | 7.25 | 3,705 | 11,860 | . | |
| Mt. Irving Hale | 5.75 | 3,473 | 11,754 | . | |
| Isabelle Glacier | 3.75 | 1,440 | 11,920 | . | |
| 2.0 | 388 | 10,868 | . | ||
| Island Lake | 9.0 | 3,054 | 11,400 | . | |
| Isolation Peak | 8.0 | 4,618 | 13,118 | . | |
| Italy Lake | 6.0 | 2,380 | 11,620 | . | |
| Jackstraw Mountain | 4.5 | 2,704 | 11,704 | . | |
| Pool of Jade | 2.75 | 1,885 | 11,360 | . | |
| Jasper Lake | 4.4 | 1,804 | 10,814 | Hessie | |
| Jasper Lake | 5.75 | 693 | 10,814 | Buckingham Campground | |
| 3.0 | 710 | 9,950 | Glacier Gorge | . | |
| Jims Grove | 2.9 | 1,600 | 11,000 | . | |
| Joe Mills Mountain | 3.5 | 1,603 | 11,078 | . | |
| Mt. Julian | 6.0 | 2,178 | 12,928 | . | |
| Julian Lake | 5.75 | 2,800 | 11,100 | . | |
| Junco Lake | 6.75 | 3,310 | 11,630 | . | |
| Lake Keplinger | 6.25 | 3,374 | 11,686 | . | |
| 6.25 | 3,750 | 13,150 | Longs Peak | . | |
| King Lake | 5.2 | 2,422 | 11,431 | (via Hessie) | |
| 0.8 | 80 | 11,431 | (via Rollins Pass) | ||
| Knobtop Mountain | 6.0 | 2,856 | 12,331 | . | |
| 6.5 | 3,881 | 13,281 | Longs Peak | . | |
| 7.4 | 1,165 | 10,175 | Colorado River | . | |
| Lark Pond | 6.5 | 2,840 | 11,340 | . | |
| 6.2 | 2,249 | 10,789 | Lawn Lake | . | |
| 8.45 | 3,391 | 10,789 | Cow Creek | ||
| 8.5 | 3,311 | 10,789 | Twin Owls | ||
| Lead Mountain | 7.4 | 3,547 | 12,537 | . | |
| 1.5 | 1,006 | 9,786 | Lily Mountain | Seen from summit: Mike. Twin Sisters. Prospect Mtn (center) and Estes Park. Looking toward RMNP. Another Lily Mountain report. | |
| 7.0 | 2,565 | 11,065 | Wild Basin | . | |
| 7.5 | 2,900 | 11,400 | Wild Basin | . | |
| Little Matterhorn | 5.5 | 2,111 | 11,586 | . | |
| 2.7 | 940 | 10,180 | Glacier Gorge | The Loch; first trip report | |
| Lone Eagle Peak | 9.5 | 3,574 | 11,920 | . | |
| 5.5 | 1,494 | 9,885 | East Inlet | . | |
| Lonesome Lake | 9.5 | 3,085 | 11,700 | . | |
| 0.25 | 41 | 10,521 | (there are two Long Lakes) | ||
| Long Lake | 7.75 | 1,639 | 9,920 | ||
| 5.5 | 1,480 | 10,480 | Timber Lake | ||
| 3.7 | 1,475 | 10,240 | Onahu Creek | ||
| 8.0 | 4,855 | 14,255 | Longs Peak | (via LP Ranger Station) | |
| 10.6 | 5,015 | 14,255 | Glacier Gorge | (via Glacier Gorge Junction) | |
| Lookout Mountain | 2.5 | 1,943 | 10,715 | . | |
| Loomis Lake | 5.2 | 2,065 | 10,220 | . | |
| Lost Falls | 7.4 | 1,840 | 9,800 | . | |
| 9.7 | 2,750 | 10,710 | Cow Creek | . | |
| 1.25 | 777 | 9,786 | (Indian Peaks) | ||
| Lake Louise | 10.75 | 3,070 | 11,030 | . | |
| Love Lake | 6.25 | 1,050 | 11,260 | . | |
| 3.7 | 350 | 9,360 | Colorado River | . | |
| Lulu Mountain | 7.5 | 3,218 | 12,228 | . |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Read this Disclaimer before using any information on this site.
The entire Mike's Hikes site is ©1996-2006,
Michael K. Molloy, All Rights Reserved.
Sponsored by Mountain Data Systems